Fusion One
Integrated energy storage system for commercial and industrial use
Industrial commercial energy storage systems and EMS on/off-grid systems

Active safety
- Fluoroketone fire extinguishing systems sold in packs, aerosol fire extinguishing systems sold as a whole.
- PCS IP65 protection, Pack IP67 protection, System IP54 protection
- System-level online insulation diagnostics, precise identification, and rapid analysis.
Flexible design
- High power density, with a footprint of only 1.3 m².
- Integrated design, convenient for transport and installation.
- Integrated design of PCS, BMS, and EMS
Smart and highly efficient
- System health checks, real-time tracking of operational status
- Precise thermal control; temperature difference between electrolytic cores within the pack is 3°C or less.
- Single cabinet charging and discharging, overall system power efficiency of over 91%
System Configuration Diagram

Technical specifications
| DC side characteristics | |
|---|---|
| Rated power | 100kW |
| Fixed capacity | 215kWh |
| Battery type | LiFePO4 Battery 3.2V 280Ah |
| Battery pack capacity | 43kWh |
| Battery pack waterproof and dustproof rating | IP67 |
| Battery combination method | 1P240S |
| Rated voltage | 768VDC |
| Voltage range | 600 〜 876VDC |
| Depth of discharge | 0 〜 95% |
| Cooling method | Water cooling |
| AC side characteristics | |
|---|---|
| Rated output (at 45°C) | 100kW |
| Rated system voltage | 380VAC |
| THDi | 3% or less |
| DC component | 0.5% or less |
| Allowable grid voltage range | -10% to 15% (range can be set) |
| Rated output frequency | 50Hz / 60Hz |
| Battery pack waterproof and dustproof rating | IP66 |
| Cooling method | Smart Air Cooling |
| Compliance standards | |
|---|---|
| IEC62619 | |
| IEC62477 | |
| UN38.3 |
| others | |
|---|---|
| Dimensions (width x depth x height) | 1,000 x 1,300 x 2,250 mm |
| weight | 2.10 t (tons) |
| Battery pack waterproof and dustproof rating | IP54 |
| Elevation of the installation location (above sea level) | 4,000m (Derating applies to distances above 2,000m) |
| Operating temperature range | -20°C to 55°C (derating applies above 45°C) |
| Humidity (no condensation) | 0% 〜 95% |
| Firefighting system | Fluoroketone and aerosol fire extinguishing systems |
| Communication interface | Ethernet |
| Communication interface | IEC61850 / IEC104 / MODBUS TCP/IP |
| Connection method | From the bottom of the main unit |
*This information is for reference only; the actual product illustrations take precedence. We will not notify you separately if the specifications change.




