Fusio Nex
Commercial & Industrial
Energy Storage Integrated System
125kW/261kWh
5 years of warranty, extendable up to 10 years
- Equipped with module-level and system-level fire detection and extinguishing systems, and compliant with IP67/IP54 protection ratings
- Integrated design with PCS, BMS, and EMS, enabling system expansion
- Flexible charge/discharge solutions with 2-hour, 4-hour, and 8-hour options

Taiwan-Made Reliability,
Japan-Grade Security
Combining Taiwan-made energy storage systems with a Japan-based EMS, this solution ensures clearer control over data storage and communication routes. It supports secure energy operations by reducing information security risks and aligning with Japan’s high security standards.

High-Speed Backup for
Business Continuity
As an alternative or supplement to conventional emergency generators, the system delivers backup power to critical loads during grid outages, helping businesses maintain essential operations and enhance BCP readiness.

Integrated Solar +
Energy Storage Solution
By combining solar power generation with battery energy storage, the system helps reduce electricity costs while enabling a more stable and reliable power supply.
System Specification
| Model | BESS | Bat | PCS | STS | MPPT | UPS | Recommended application scenarios |
|---|---|---|---|---|---|---|---|
| T | Grid-Tied ESS | ◯ | ◯ | ◯ | Time-of-Use Arbitrage, Demand Response, Fast Frequency Response | ||
| B | Backup ESS | ◯ | ◯ | ◯ | ◯ | Backup Power, Critical Facility Backup | |
| S | Off-Grid Solar+ESS | ◯ | ◯ | ◯ | ◯ | PV Self-consumption, Off-grid Operation, Islanded Operation | |
| H | Hybrid ESS | ◯ | ◯ | ◯ | ◯ | ◯ | Peak Shaving & Valley Filling, Smart Grid Integration, Resilient ESS |
| Grid AC | |
|---|---|
| Rated Voltage | 400Vac |
| Voltage Range | 340Vac ~ 460Vac |
| Voltage Configuration | 3-phase 4-wire + PE (3W+N+PE) |
| Grid Frequency Range | 50Hz / 60Hz ± 2.5Hz |
| Rated Current | 180A |
| Power Factor | 0.99 / -1 ~ 1 |
| Load AC | |
|---|---|
| Rated Output Power | 125 kW (Grid-tied) / 100 kW (Off-grid) |
| Voltage Range | 340Vac ~ 460Vac |
| Frequency Range | 50Hz / 60Hz ± 2.5Hz |
| Rated AC Current | 180A |
| Voltage Configuration | 3-phase 4-wire + PE (3W+N+PE) |
| Power Factor | 0.99/-1~1 |
| Overload Capability | 110% @ Ambient Temp ≤ 40℃ |
| MPPT (DC/DC) | |
|---|---|
| Rated Power | 62.5kW*2 sets |
| MPPT Inputs | 4 strings × 2 sets |
| Max PV Current | 45A × 8 strings |
| PV Input Voltage Range | 350Vdc ~ 1,000Vdc |
| MPPT Voltage Range | 150Vdc ~ 1,000Vdc |
| DC/DC Voltage Range | 600V ~ 1,000V |
| Max DC Current | 198A |
| STS | |
|---|---|
| Rated Voltage | 400Vac |
| Operating Voltage Range | 340Vac~460Vac |
| Rated Power | 300kVA |
| Rated Current | 433A |
| Grid-to-Off-grid Transfer Time | ≤ 20mS |
| Battery | |
|---|---|
| Rated Energy | 261kWh |
| Nominal Voltage | 832Vdc |
| Voltage Range | 728Vdc~936Vdc |
| Battery Configuration | 1P260S |
| Max Charge/Discharge Current | 180A |
| Self-discharge Rate | ≤ 3% per month |
| Battery Energy Efficiency | Energy Efficiency ≥ 94% |
| Charging operation temperature | 0 ℃ ~ +50 ℃ |
| Discharging Temperature Range | -20 ℃ ~ +50 ℃ |
| Cooling Method | Liquid Cooling |
| SOC Estimation Accuracy | ≤ 5% |
| General Specifications | |
|---|---|
| Max Conversion Efficiency | ≥ 87% |
| Communication Interface | RJ45 |
| Communication Protocol | Modbus TCP, CAN bus |
| Operating Temperature | -30℃~60℃ |
| Operating Humidity | 0% ~ 95% (non-condensing) |
| Storage Temperature | -20℃ ~35℃ |
| Protection | IP54 |
| Corrosion Category | C5 |
| Altitude | 3,000m |
| Fire Protection System | Temperature, Smoke, and Combustible Gas Detection; Aerosol Fire Suppression |
| Electrical Cabinet Dimension | 706 × 1,310 × 2,200 mm (W × D × H) |
| Battery Cabinet Dimensions | 998 × 1,310 × 2,200 mm (W × D × H) |
| Overall Dimensions | 1,704 × 1,310 × 2,200 mm (W × D × H) |
| Electrical Cabinet Weight | 598kg (T), 625kg (B), 695kg (S), 710kg (H) |
| Battery Cabinet Weight | 2,500kg |
| Total System Weight | 3,210kg |
| Certifications | |
|---|---|
| PCS | IEC 61000, IEC 62477 |
| BAT | IEC 62619, CNS62619, IEC 60730-1, UN38.3 |
* The company does not assume any relevant responsibility for any omissions, misstatements or non-factual statements (whether express or implied) in this product specification. Please contact our business for advanced information.
C & I Energy Storage System Solutions
| PCS | BNP-125K-400-E | BNP-125K-400-E | BNP-125K-400-E | BNP-125K-400-E |
|---|---|---|---|---|
| Battery | 314Ah 0.5P | 314Ah 0.5P | 314Ah 0.5P | 314Ah 0.5P |
| System Power-Capacity | 125kWh | 125kWh | 125kWh | 125kWh |
| Beginning of Life (BOL) | 261kWh | 522kWh | 783kWh | 1,044kWh |
| Full Charge/Discharge Time | Approximately 2 hours | Approximately 4 hours | Approximately 6 hours | Approximately 8 hours |
| Units of DC/Electrical Cabinet | 1/1 | 2/1 | 3/1 | 4/1 |
Product Features
Active safety
- Module-level and system-level fire detection and suppression system to enhance product safety
- Battery pack IP67 protection, system IP54 protection
Compact & Flexible
- Integrated Design with PCS, BMS, and EMS
- Optional MPPT and STS modules to accommodate various applications
- Modular battery enclosure design, scalable for 2-, 4-, 6-, or 8-hour charge/discharge configurations
Smart & Efficient
- Equipped with an Active-Balancing BMS to improve cell consistency and extend battery cycle life
- Liquid-cooling thermal management to maintain optimal battery temperature and extend cycle life
- Integrated on-site EMS for real-time operational monitoring
Download
Datasheet



