Industrial integrated battery storage system
Fusion Nex
Fusion Nex 125kW/261kWh
- Equipped with module-level and system-level fire detection and extinguishing systems, and compliant with IP67/IP54 protection ratings.
- We integrated PCS, BMS, and EMS into a single design, enabling system expansion.
- We offer flexible charge/discharge solutions with 2-hour, 4-hour, and 8-hour options.
Active safety
- The product's safety is enhanced by incorporating module-level and system-level fire detection and extinguishing systems.
- Pack IP67 protection, built-in system IP54 protection
Flexible design
- Integrated design of PCS, BMS, and EMS
- MPPT and STS modules are available as options, supporting a wide range of applications.
- Achieves flexible expansion design with multiple modules.
- 2-hour, 4-hour, and 8-hour charge/discharge solutions
Smart and highly efficient
- System health checks, real-time tracking of operational status
- Precise thermal management maintains the optimal operating temperature of the battery.
Technical specifications
| Model number | Fusion Nex 125kW/261kWh | |
|---|---|---|
| DC side characteristics | System capacity | 261kWh |
| Battery type | LFP 3.2V / 314Ah | |
| Battery pack capacity | 1P52S, 52kWh | |
| Battery pack waterproof and dustproof rating | IP67 | |
| Battery combination method | 1P260S | |
| Fixed capacity | 261kWh | |
| Rated voltage | 832VDC | |
| Voltage range | 728 ~ 936VDC | |
| Charge/discharge rate | ≦ 0.5C | |
| Depth of discharge | 95% | |
| Cooling method | Water cooling | |
| AC side characteristics | Rated output | 125kW |
| Rated system voltage | 400VAC | |
| Allowable grid voltage range | 340 ~ 460VAC | |
| Rated output frequency | 50 / 60Hz | |
| THDi | 5% or less | |
| DC component | 0.5% or less | |
| Wiring method | 3L N OR | |
| Cooling method | Smart Air Cooling |
| Solar input | Rated output | 125kW |
| Number of MPPT circuits | 8 | |
| Maximum voltage | 1,100V | |
| Operating voltage range | 150~1,000V | |
| Minimum voltage at maximum output | 340V | |
| Maximum input current for single-circuit solar power | 45A | |
| others | Waterproof and dustproof rating | IP54 |
| Elevation of the installation location (above sea level) | Below 3,000m | |
| Operating temperature range | -20℃ ~ 50℃ | |
| Operating humidity range | 0% to 95% (no condensation) | |
| Firefighting system | System-class smoke detectors, temperature detection devices, modular-class pressure-reducing explosion-proof devices, modular and system-class aerosol fire suppression systems. | |
| Operating mode | Grid-connected mode, independent mode, automatic switching mode | |
| Communication interface | Ethernet | |
| Connection method | From the bottom of the main unit |
*This information is for reference only; the actual product illustrations take precedence. We will not notify you separately if the specifications change.
Solar power and energy storage integrated system
We support the connection of solar power generation systems, enabling reductions in electricity costs and improvements in the rate of self-consumption of solar energy.
Immediate backup
It enables rapid switching between grid connection and independent operation at the millisecond level, and enhances power supply stability by replacing and supplementing conventional backup power sources.
Long-term support solutions
This system enhances the economic benefits of the difference between peak and off-peak electricity rates, while also providing flexible support for prolonged power shortages and fluctuations in demand.
Integrated energy storage system solutions for commercial and industrial applications
| project | Fusion Nex | Fusion Nex 4h | Fusion Nex 6h | Fusion Nex 8h |
|---|---|---|---|---|
| PCS Output | 125kW | 125kW | 125kW | 125kW |
| Battery capacity | 261kWh | 522kWh | 783kWh | 1044kWh |
| System output capacity | 125kW | 125kW | 125kW | 125kW |
| Initial Capacity (BOL) | 261kWh | 522kWh | 783kWh | 1044kWh |
| Full charge/discharge time | 2 time | 4 time | 6 hours | 8 hours |
| Unit configuration | 1 unit / 1 system | 1 unit / 2 systems | 1 unit / 3 systems | 1 unit / 4 systems |



